Preset Table Format
Number of programs = 1
Number of parameters = 194

Parameter	Type	INIT
PlusMinus-Switch Comressor MID 1	Float	0.000000
PlusMinus-Switch Comressor SIDE 1	Float	0.000000
PlusMinus-EQ MID&SIDE on-off	Float	0.000000
PlusMinus-Switch Comressor MID 2	Float	0.000000
PlusMinus-Switch Comressor SIDE 2	Float	0.000000
PlusMinus-Switch mud SIDE	Float	0.000000
PlusMinus-Switch mud MID	Float	0.000000
selected item	Float	3.000000
PlusMinus-Comment	String	INIT program for default settings. You can save your preset comments here!
PlusMinus-Compressor 1 MID-Freq Splitter-lowband	Float	0.259329
PlusMinus-Compressor 1 MID-Freq Splitter-Highband	Float	0.694732
PlusMinus-Compressor 1 MID-Compressor HIGH-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 MID-Compressor HIGH-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor HIGH-Attack time	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor HIGH-Release time	Float	0.049049
PlusMinus-Compressor 1 MID-Compressor HIGH-rms window	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor HIGH-Threshold	Float	0.636364
PlusMinus-Compressor 1 MID-Compressor HIGH-Ratio	Float	0.500000
PlusMinus-Compressor 1 MID-Compressor HIGH-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 MID-Compressor HIGH-On	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor HIGH-Output gain dB	Float	0.689655
PlusMinus-Compressor 1 MID-Mute1	Float	1.000000
PlusMinus-Compressor 1 MID-Solo1	Float	0.000000
PlusMinus-Compressor 1 MID-Mute2	Float	1.000000
PlusMinus-Compressor 1 MID-Solo2	Float	0.000000
PlusMinus-Compressor 1 MID-Mute3	Float	1.000000
PlusMinus-Compressor 1 MID-Solo3	Float	0.000000
PlusMinus-Compressor 1 MID-Compressor Midrange-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 MID-Compressor Midrange-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor Midrange-Attack time	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor Midrange-Release time	Float	0.049049
PlusMinus-Compressor 1 MID-Compressor Midrange-rms window	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor Midrange-Threshold	Float	0.636364
PlusMinus-Compressor 1 MID-Compressor Midrange-Ratio	Float	0.500000
PlusMinus-Compressor 1 MID-Compressor Midrange-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 MID-Compressor Midrange-On	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor Midrange-Output gain dB	Float	0.689655
PlusMinus-Compressor 1 MID-Compressor Low-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 MID-Compressor Low-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor Low-Attack time	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor Low-Release time	Float	0.049049
PlusMinus-Compressor 1 MID-Compressor Low-rms window	Float	0.040404
PlusMinus-Compressor 1 MID-Compressor Low-Threshold	Float	0.636364
PlusMinus-Compressor 1 MID-Compressor Low-Ratio	Float	0.500000
PlusMinus-Compressor 1 MID-Compressor Low-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 MID-Compressor Low-On	Float	1.000000
PlusMinus-Compressor 1 MID-Compressor Low-Output gain dB	Float	0.689655
PlusMinus-Parametric MID-Output gain dB	Float	0.727273
PlusMinus-Parametric MID-Parametric MID-Band1-Gain	Float	0.500000
PlusMinus-Parametric MID-Parametric MID-Band1-Q	Float	0.144776
PlusMinus-Parametric MID-Parametric MID-Band1-Freq	Float	0.117910
PlusMinus-Parametric MID-Parametric MID-Band2-Gain	Float	0.500000
PlusMinus-Parametric MID-Parametric MID-Band2-Q	Float	0.144776
PlusMinus-Parametric MID-Parametric MID-Band2-Freq	Float	0.327000
PlusMinus-Parametric MID-Parametric MID-Band3-Gain	Float	0.500000
PlusMinus-Parametric MID-Parametric MID-Band3-Q	Float	0.144776
PlusMinus-Parametric MID-Parametric MID-Band3-Freq	Float	0.568100
PlusMinus-Parametric MID-Parametric MID-Band4-Gain	Float	0.500000
PlusMinus-Parametric MID-Parametric MID-Band4-Q	Float	0.144776
PlusMinus-Parametric MID-Parametric MID-Band4-Freq	Float	0.809450
PlusMinus-Parametric MID-Parametric MID-Filter Bypass switch	Float	1.000000
PlusMinus-Listen to menu	Float	0.000000
PlusMinus-Compressor 1 SIDE-Freq Splitter-lowband	Float	0.259329
PlusMinus-Compressor 1 SIDE-Freq Splitter-Highband	Float	0.694732
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Attack time	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Release time	Float	0.049049
PlusMinus-Compressor 1 SIDE-Compressor HIGH-rms window	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Threshold	Float	0.636364
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Ratio	Float	0.500000
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 SIDE-Compressor HIGH-On	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor HIGH-Output gain dB	Float	0.689655
PlusMinus-Compressor 1 SIDE-Mute1	Float	1.000000
PlusMinus-Compressor 1 SIDE-Solo1	Float	0.000000
PlusMinus-Compressor 1 SIDE-Mute2	Float	1.000000
PlusMinus-Compressor 1 SIDE-Solo2	Float	0.000000
PlusMinus-Compressor 1 SIDE-Mute3	Float	1.000000
PlusMinus-Compressor 1 SIDE-Solo3	Float	0.000000
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Attack time	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Release time	Float	0.049049
PlusMinus-Compressor 1 SIDE-Compressor Midrange-rms window	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Threshold	Float	0.636364
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Ratio	Float	0.500000
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 SIDE-Compressor Midrange-On	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor Midrange-Output gain dB	Float	0.689655
PlusMinus-Compressor 1 SIDE-Compressor Low-Peak or rms switch	Float	0.000000
PlusMinus-Compressor 1 SIDE-Compressor Low-Switch espand compress	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor Low-Attack time	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor Low-Release time	Float	0.049049
PlusMinus-Compressor 1 SIDE-Compressor Low-rms window	Float	0.040404
PlusMinus-Compressor 1 SIDE-Compressor Low-Threshold	Float	0.636364
PlusMinus-Compressor 1 SIDE-Compressor Low-Ratio	Float	0.500000
PlusMinus-Compressor 1 SIDE-Compressor Low-Smoothing LPF	Float	0.157895
PlusMinus-Compressor 1 SIDE-Compressor Low-On	Float	1.000000
PlusMinus-Compressor 1 SIDE-Compressor Low-Output gain dB	Float	0.689655
PlusMinus-Parametric SIDE-Output gain dB	Float	0.727273
PlusMinus-Parametric SIDE-Parametric MID-Band1-Gain	Float	0.500000
PlusMinus-Parametric SIDE-Parametric MID-Band1-Q	Float	0.144776
PlusMinus-Parametric SIDE-Parametric MID-Band1-Freq	Float	0.117910
PlusMinus-Parametric SIDE-Parametric MID-Band2-Gain	Float	0.500000
PlusMinus-Parametric SIDE-Parametric MID-Band2-Q	Float	0.144776
PlusMinus-Parametric SIDE-Parametric MID-Band2-Freq	Float	0.327000
PlusMinus-Parametric SIDE-Parametric MID-Band3-Gain	Float	0.500000
PlusMinus-Parametric SIDE-Parametric MID-Band3-Q	Float	0.144776
PlusMinus-Parametric SIDE-Parametric MID-Band3-Freq	Float	0.568100
PlusMinus-Parametric SIDE-Parametric MID-Band4-Gain	Float	0.500000
PlusMinus-Parametric SIDE-Parametric MID-Band4-Q	Float	0.144776
PlusMinus-Parametric SIDE-Parametric MID-Band4-Freq	Float	0.809450
PlusMinus-Parametric SIDE-Parametric MID-Filter Bypass switch	Float	1.000000
PlusMinus-Compressor MID 2-Freq Splitter-lowband	Float	0.259329
PlusMinus-Compressor MID 2-Freq Splitter-Highband	Float	0.694732
PlusMinus-Compressor MID 2-Compressor HIGH-Peak or rms switch	Float	0.000000
PlusMinus-Compressor MID 2-Compressor HIGH-Switch espand compress	Float	1.000000
PlusMinus-Compressor MID 2-Compressor HIGH-Attack time	Float	0.040404
PlusMinus-Compressor MID 2-Compressor HIGH-Release time	Float	0.049049
PlusMinus-Compressor MID 2-Compressor HIGH-rms window	Float	0.040404
PlusMinus-Compressor MID 2-Compressor HIGH-Threshold	Float	0.636364
PlusMinus-Compressor MID 2-Compressor HIGH-Ratio	Float	0.500000
PlusMinus-Compressor MID 2-Compressor HIGH-Smoothing LPF	Float	0.157895
PlusMinus-Compressor MID 2-Compressor HIGH-On	Float	1.000000
PlusMinus-Compressor MID 2-Compressor HIGH-Output gain dB	Float	0.689655
PlusMinus-Compressor MID 2-Mute1	Float	1.000000
PlusMinus-Compressor MID 2-Solo1	Float	0.000000
PlusMinus-Compressor MID 2-Mute2	Float	1.000000
PlusMinus-Compressor MID 2-Solo2	Float	0.000000
PlusMinus-Compressor MID 2-Mute3	Float	1.000000
PlusMinus-Compressor MID 2-Solo3	Float	0.000000
PlusMinus-Compressor MID 2-Compressor Midrange-Peak or rms switch	Float	0.000000
PlusMinus-Compressor MID 2-Compressor Midrange-Switch espand compress	Float	1.000000
PlusMinus-Compressor MID 2-Compressor Midrange-Attack time	Float	0.040404
PlusMinus-Compressor MID 2-Compressor Midrange-Release time	Float	0.049049
PlusMinus-Compressor MID 2-Compressor Midrange-rms window	Float	0.038975
PlusMinus-Compressor MID 2-Compressor Midrange-Threshold	Float	0.636364
PlusMinus-Compressor MID 2-Compressor Midrange-Ratio	Float	0.500000
PlusMinus-Compressor MID 2-Compressor Midrange-Smoothing LPF	Float	0.157895
PlusMinus-Compressor MID 2-Compressor Midrange-On	Float	1.000000
PlusMinus-Compressor MID 2-Compressor Midrange-Output gain dB	Float	0.689655
PlusMinus-Compressor MID 2-Compressor Low-Peak or rms switch	Float	0.000000
PlusMinus-Compressor MID 2-Compressor Low-Switch espand compress	Float	1.000000
PlusMinus-Compressor MID 2-Compressor Low-Attack time	Float	0.040404
PlusMinus-Compressor MID 2-Compressor Low-Release time	Float	0.049049
PlusMinus-Compressor MID 2-Compressor Low-rms window	Float	0.040404
PlusMinus-Compressor MID 2-Compressor Low-Threshold	Float	0.636364
PlusMinus-Compressor MID 2-Compressor Low-Ratio	Float	0.500000
PlusMinus-Compressor MID 2-Compressor Low-Smoothing LPF	Float	0.157895
PlusMinus-Compressor MID 2-Compressor Low-On	Float	1.000000
PlusMinus-Compressor MID 2-Compressor Low-Output gain dB	Float	0.689655
PlusMinus-Compressor SIDE 2-Freq Splitter-lowband	Float	0.259329
PlusMinus-Compressor SIDE 2-Freq Splitter-Highband	Float	0.694732
PlusMinus-Compressor SIDE 2-Compressor HIGH-Peak or rms switch	Float	0.000000
PlusMinus-Compressor SIDE 2-Compressor HIGH-Switch espand compress	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor HIGH-Attack time	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor HIGH-Release time	Float	0.049049
PlusMinus-Compressor SIDE 2-Compressor HIGH-rms window	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor HIGH-Threshold	Float	0.636364
PlusMinus-Compressor SIDE 2-Compressor HIGH-Ratio	Float	0.500000
PlusMinus-Compressor SIDE 2-Compressor HIGH-Smoothing LPF	Float	0.157895
PlusMinus-Compressor SIDE 2-Compressor HIGH-On	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor HIGH-Output gain dB	Float	0.689655
PlusMinus-Compressor SIDE 2-Mute1	Float	1.000000
PlusMinus-Compressor SIDE 2-Solo1	Float	0.000000
PlusMinus-Compressor SIDE 2-Mute2	Float	1.000000
PlusMinus-Compressor SIDE 2-Solo2	Float	0.000000
PlusMinus-Compressor SIDE 2-Mute3	Float	1.000000
PlusMinus-Compressor SIDE 2-Solo3	Float	0.000000
PlusMinus-Compressor SIDE 2-Compressor Midrange-Peak or rms switch	Float	0.000000
PlusMinus-Compressor SIDE 2-Compressor Midrange-Switch espand compress	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor Midrange-Attack time	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor Midrange-Release time	Float	0.049049
PlusMinus-Compressor SIDE 2-Compressor Midrange-rms window	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor Midrange-Threshold	Float	0.636364
PlusMinus-Compressor SIDE 2-Compressor Midrange-Ratio	Float	0.500000
PlusMinus-Compressor SIDE 2-Compressor Midrange-Smoothing LPF	Float	0.157895
PlusMinus-Compressor SIDE 2-Compressor Midrange-On	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor Midrange-Output gain dB	Float	0.689655
PlusMinus-Compressor SIDE 2-Compressor Low-Peak or rms switch	Float	0.000000
PlusMinus-Compressor SIDE 2-Compressor Low-Switch espand compress	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor Low-Attack time	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor Low-Release time	Float	0.049049
PlusMinus-Compressor SIDE 2-Compressor Low-rms window	Float	0.040404
PlusMinus-Compressor SIDE 2-Compressor Low-Threshold	Float	0.636364
PlusMinus-Compressor SIDE 2-Compressor Low-Ratio	Float	0.500000
PlusMinus-Compressor SIDE 2-Compressor Low-Smoothing LPF	Float	0.156466
PlusMinus-Compressor SIDE 2-Compressor Low-On	Float	1.000000
PlusMinus-Compressor SIDE 2-Compressor Low-Output gain dB	Float	0.689655
PlusMinus-MID & SIDE mixer-MID gain dB	Float	0.500000
PlusMinus-MID & SIDE mixer-SIDE gain dB	Float	0.500000
PlusMinus-Mud SIDE-Mud SIDE cutoff Hz	Float	0.034483
PlusMinus-Mud MID-Mud Mid cutoff Hz	Float	0.034483
